| Title | Principal Investigator | Funding Agency / Source | Total Award |
| School Mental Health Advocates for Students and Educators (SMHASE) | Ahmadi,Azadeh | US Department of Education | $3,837,145 |
| Project Harmony 2.0 (90ZB0009-01-00) | Dillman Taylor,Dalena | U.S. Department of Health and Human Services | $75,010 |
| A Stage 1 Pilot Test for Feasibility and Efficacy of a Multi-Level Intervention to Increase Physical Activity in Adults with Intellectual Disability: Step It Up+ | Savage,Melissa Noel | National Institutes of Health | $36,607 |
| Community-viable Family-school Partnership Intervention for Children with Social-communication Deficits in Early Childhood Education | Siller,Michael | National Institutes of Health | $435,458 |
| Feasibility and initial efficacy of a wheelchair exercise-training intervention for persons with multiple sclerosis | Gee,Stephanie | National Institutes of Health | $41,809 |
| A Randomized, Crossover, Placebo Controlled Trial to Evaluate the Efficacy of Two Enzyme cocktails in Healthy Adults | McFarlin,Brian | Private Company | $109,000 |
| Evaluating the Impact of Baker's Yeast Beta Glucan on Immune Exhaustion mRNA Expresssion | McFarlin,Brian | Private Company | $50,000 |
| Testing Wellmune® and Wellmune Adapt® Efficacy at Rest and During a Period of Structured Physical Training, Assessment of Effects on Sleep Quality, Physical Recovery, Stress Management, Risk of Upper Respiratory Tract Infection, and Immune Health | McFarlin,Brian | Private Company | $355,000 |
|
Study of 47 Immune Response Pathways after a Half Marathon with Oral MSM Supplementation |
McFarlin,Brian | Private Company | $32,000 |
|
Evaluating the Bioavailability of Two Seawater Sourced Magnesium Supplements in Healthy Adults |
McFarlin,Brian | Private Company | $55,000 |
| THECB Work Study Mentorship Program | Keller,Jean | Texas Higher Education Coordinating Board | $248,692 |
| Educator Preparation Program Planning Grant | Hoffman,James; Vickery, Amanda; Krutka, Dan | Texas Higher Education Coordinating Board | $250,000 |
| Enacting Sustainable Futures in Early Childhood Education: Transforming Educational Systems in Relation with Living Lands, Waters and Languages across Global Contexts | Perez,Michelle | Spencer Foundation | $26,312.43 |
| A critical, ecological perspective on Wallace Foundation research production, diffusion, and use | Wong,Lok-Sze | The Wallace Foundation | $109,666.00 |